| Model | PM893 |
| Interface | SATA |
| Form Factor | 2.5 inch |
| Capacity | 240GB |
| Seq. Read | 560 MB/s |
| Seq. Write | 530 MB/s |
| Ran. Read | 98,000 IOPS |
| Ran. Write | 31,000 IOPS |
| DWPD | 1(3yrs) |
2.766.000 ₫
| Model | PM893 |
| Interface | SATA |
| Form Factor | 2.5 inch |
| Capacity | 240GB |
| Seq. Read | 560 MB/s |
| Seq. Write | 530 MB/s |
| Ran. Read | 98,000 IOPS |
| Ran. Write | 31,000 IOPS |
| DWPD | 1(3yrs) |
There are no reviews yet.