HPE Proliant MicroServer Gen10 Plus 4SFF (Pro) được xem là dòng sản phẩm này “hiện thân” cho sự cân bằng giữa giá cả, hiệu năng và cả thiết kế, đem đến sự bền bỉ trong vận hành mà các hệ thống server thông thường khó có thể đảm đương được.
Thông Số Kỹ Thuật HPE Proliant MicroServer Gen10 Plus 4SFF (Pro)
| Processor Type | Intel |
| Processor Family | Intel® Xeon® E-2200 series, Intel® Pentium® Processor |
| Maximum Memory | 32 GB with 16 GB DDR4 UDIMM |
| Memory Slots | 2 |
| Memory Protection Features | Unbufferred ECC |
| Drive Supported | 4 NHP LFF SATA HDD or 4 NHP SFF SATA SSD |
| Processor Core Available | 2 to 4 core, depending on processor |
| Processor Cache Installed | 4 to 8 MB L3, depending on processor |
| Processor Name | Intel® Xeon® E-2200 series, Intel® Pentium® Processor |
| Processor Number | 1 |
| Processor Speed | 3.8 GHz, maximum depending on processor |
| Memory Type | HPE DDR4 Standard Memory |
| Power Supply Type | 180W external power adapter |
| Expansion Slots | 1x 16 PCIe Gen3 Slot |
| Network Controller | Ethernet Controller 4-ports per controller |
| Storage Controller | 1 HPE Smart Array S100i |
| Form Factor | MicroServer |
| Weight (imperial) | 9.33 lb |
| Weight (metric) | 4.23 kg |
| Product Dimensions (imperial) | 4.58 x 9.65 x 9.65 in |
| Product Dimensions (metric) | 11.6 x 24.5 x 24.5 cm |
> Xem chi tiết thông số kỹ thuật tại đây





There are no reviews yet.