Máy chủ HPE Proliant MicroServer Gen10 Plus 4SFF (Pro)
Các doanh nghiệp vừa và nhỏ ở Việt Nam có số lượng người dùng sản phẩm HPE là rất cao. Không phải ngẫu nhiên như vậy, đây được coi là hãng công nghệ có những cải tiến mới liên tục với nhiều các sản phẩm ở các phân khúc khác nhau để người dùng lựa chọn. Và Máy chủ HPE Proliant MicroServer Gen10 Plus 4SFF (Pro) được coi là một đỉnh cao công nghệ, với sự kết hợp của hàng loạt các ưu điểm: Chi phí thấp, Kiểu dáng gọn gàng, hiệu suất, độ ổn định đáng tin cậy…
HPE Proliant MicroServer Gen10 Plus 4SFF
HPE Proliant MicroServer Gen10 Plus 4SFF
| Processor Type | Intel |
| Processor Family | Intel® Xeon® E-2200 series, Intel® Pentium® Processor |
| Maximum Memory | 32 GB with 16 GB DDR4 UDIMM |
| Memory Slots | 2 |
| Memory Protection Features | Unbufferred ECC |
| Drive Supported | 4 NHP LFF SATA HDD or 4 NHP SFF SATA SSD |
| Processor Core Available | 2 to 4 core, depending on processor |
| Processor Cache Installed | 4 to 8 MB L3, depending on processor |
| Processor Name | Intel® Xeon® E-2200 series, Intel® Pentium® Processor |
| Processor Number | 1 |
| Processor Speed | 3.8 GHz, maximum depending on processor |
| Memory Type | HPE DDR4 Standard Memory |
| Power Supply Type | 180W external power adapter |
| Expansion Slots | 1x 16 PCIe Gen3 Slot |
| Network Controller | Ethernet Controller 4-ports per controller |
| Storage Controller | 1 HPE Smart Array S100i |
| Form Factor | MicroServer |
| Weight (imperial) | 9.33 lb |
| Weight (metric) | 4.23 kg |
| Product Dimensions (imperial) | 4.58 x 9.65 x 9.65 in |
| Product Dimensions (metric) | 11.6 x 24.5 x 24.5 cm |
HPE Proliant MicroServer Gen10 Plus 4SFF





amlinh –
lần đầu mua được sản phẩm sang xịn mịn như vậy, rất hài lòng với công ty,