Main DS1815+ PCBA
Main DS1815+ PCBA
| Hardware Specifications | |
|---|---|
| CPU | |
| CPU Model | Intel Core i3 |
| CPU Frequency | Dual Core 3.4 GHz |
| Floating Point | ![]() |
| Hardware Encryption Engine | ![]() |
| Memory | |
| System Memory | 4 GB DDR3 ECC |
| Memory Module Pre-installed | 2 GB X 2 |
| Total Memory Slots | 4 |
| Memory Expandable up to | 32 GB (8 GB X 4) |
| Storage | |
| Drive Bay(s) | 12 |
| Max. Drive Bays with Expansion Unit | 36 |
| Compatible Drive Type |
|
| Max. Internal Capacity | 72 TB (6 TB HDD X 12) (Capacity may vary by RAID types) (See All Supported HDD) |
| Hot Swappable Drive | ![]() |
| External Ports | |
| USB 2.0 Port | 2 |
| USB 3.0 Port | 2 |
| Expansion Port | 2 |
| File System | |
| Internal Drives | EXT4 |
| External Drives |
|
| Appearance | |
| Size (Height X Width X Depth) | 88 mm X 445 mm X 570 mm 88 mm X 445 mm X 570 mm (for RP model) |
| Weight | 13.3 kg 15.4 kg (for RP model) |
| Others | |
| LAN Number (RJ45) | Gigabit X 4 (supports 2 X optional dual-port 10GbE add-on card) (See more) |
| Link Aggregation | ![]() |
| Wake on LAN/WAN | ![]() |
| System Fan | 80 mm X 80 mm X 4 pcs |
| Easy Replacement System Fan | ![]() |
| Wireless Support (dongle) | ![]() |
| Noise Level | 40.5 dB(A) 42.2 dB(A) (for RP model) |
| Power Recovery | ![]() |
| Scheduled Power On/Off | ![]() |
| Power Supply Unit / Adapter | 500W 2 X 400W (for RP model) |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 HZ, Single Phase |
| Power Consumption | 140.7W (Access) 56.7W (HDD Hibernation) 158W (Access, for RP model) 67.4W (HDD Hibernation, for RP model) |
| Redundant Power Supply (for RP model) | ![]() |
| Temperature | |
| Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
| Maximum Operating Altitude | 6,500 feet |
| Certification |
|
| Warranty | 5 Years |





There are no reviews yet.